mungkin bagi sesetengah orang harga itu agak tinggi, tapi bagi kepada mereka yang betul2 berminat, mereka pasti tidak kisah untuk keluarkan jumlah tersebut..
Kamera ini turut dilengkapi Full HD mood bagi menangkap detik2 indah dengan lebih jelas, serta disertakan mood senyap, sesuai jika anda seorang penyiasat persendirian(bukan kaki skodeng), atau mereka yang ingin mengambil gmbr dengan senyap.
Kamera ini dilengkapi dengan CMOS Image Sensor, Enjin Pemproses Imej dan Guide Mode yang membantu untuk menangkap ‘moment’ terbaik dengan kejelasan yang dikira terbaik.!
Setakat ini saja dahulu, saya akan susulkan lagi kamera2 dari jenama lain dan perbandingan.. Tunggu~~
Spesifikasi Kamera Nikon D3100
Type of Camera | Single-lens reflex digital camera |
Effective Pixels | 14.2 million |
Image Sensor | Nikon DX format (23.1 x 15.4 mm) CMOS sensor |
Image Size (Pixels) | 4,608 x 3,072 [L], 3,456 x 2,3404 [M], 2,304 x 1,536 [S] |
Sensitivity | ISO 100 to 3200 in steps of 1 EV, plus HI-1 (ISO 6400) and HI-2 (ISO 12800) |
File Format | NEF (12 bit compressed RAW); JPEG (Baseline-compliant); MOV movie (H.264/MPEG-4 compression format with monaural sound) |
Storage Media | SD memory card (SDHC and SDXC compliant) |
Shooting Modes | 1) Single frame shooting mode, 2) Continuous shooting mode: approx. 3fps, 3) Self-timer mode, 4) Quiet Shutter Release |
White Balance | Auto (TTL white-balance with 420-pixel RGB sensor), Incandescent, Fluorescent, Direct sunlight, Flash, Cloudy, Shade, White balance preset |
LCD Monitor | 3.0″, 230,000-dot, low-temperature polysilicon TFT LCD |
Playback Function | 1) Full-frame, 2) Movie Playback, 3) Thumbnail (4/9/72, calendar) playback, 4) playback zoom, 5) Faces detected during zoom, 6)Slide show 7) RGB histogram display, Highlights, 9) Auto image rotation, 10) Image comment |
Delete Function | Single image, Selected images, images taken on a selected date, All images (except protected images) |
Interface | USB 2.0 (High-speed), Video output, HDMI output (Type C mini-pin connector) |
Picture Angle (in 35mm [135] format equivalent) | Approx. 1.5x lens focal length |
Viewfinder | Eye-level penta-Dach mirror type; built-in diopter adjustment (-1.7 to +0.5m-1) |
Focusing Screen | Type B BriteView Clear Matte Mark VII screen |
Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) | Approx. 95%/ Approx. 0.8x |
Autofocus | TTL phase detection by Nikon Multi-CAM 1000 autofocus module with AF-assist (range approx. 0.5-3m); 11 focus point; Detection range: -1 to +19 EV (ISO 100 at 20°C/68°F) |
Focus Modes | 1) Autofocus (AF): Single-servo AF (AF-S); Continuous servo AF (AF-C); Auto AF-S/AF-C selection (AF-A), predictive focus tracking activated automatically according to subject status 2) Manual focus (MF) can be selected |
Exposure Metering System | 1) 3D color matrix metering Ⅱ (type G and D lenses), color matrix metering II (other CPU lenses), 2) Center-weighted (weight given to 8-mm circle in center of frame), 3) Spot metering (meters 3.5-mm circle centered on selected focus point) |
Exposure Metering Range (at normal temperature [68°F/20°C], ISO 100 equivalent, f/1.4 lens) | 1) 0 to 20 EV (3D-Color Matrix or Center-weighted metering), 2) 2 to 20 EV (Spot metering) |
Exposure Control | 1) Digital Vari-Program (Auto, Auto [Flash Off], Portrait, Landscape, Child, Sports, Close Up, Night Portrait), 2) Programmed Auto [P], 3) Shutter-Priority Auto [S], 4) Aperture Priority Auto [A], 5) Manual [M], 6) Guide mode |
Auto Exposure Bracketing | No |
Shutter | Electronically controlled vertical-travel focal plane shutter, 30 to 1/4000sec in steps of 1/3 EV plus bulb |
Sync Contact | X-contact only; flash synchronization at up to 1/200 sec |
Flash Control | 1) TTL: i-TTL balanced fill-flash and standard i-TTL flash for digital SLR using 420-pixel RGB sensor are available with built-in flash and SB-900, SB-800, SB-600, or SB-400, 2) Auto aperture: Available with SB-900 or SB-800 and CPU lens, 3) Non-TTL auto: Supported flash units include SB-900, SB-800, SB-28, SB-27, and SB-22S, 4) Distance-priority manual: Available with SB-900 and SB-800 |
Flash Sync Modes | 1) Front-curtain sync, 2) Red-eye reduction, 3) Slow sync with red-eye reduction, 4) Slow sync, 5) rear-curtain sync |
Self-Timer | Electronically controlled timer with duration of 2 or 10s. |
Remote Control | Via Remote Cord MC-DC2 (optional) |
GPS | via GP-1 GPS Unit (optional) |
Supported Languages | Total of 20 languages:Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish |
Power Requirements | Rechargeable EN-EL14 Li-ion battery, EH-5a AC adapter (available separately; requires optional EP-5A power connector ) |
Battery Life (on a fully charged battery) | Approx. 550 shots |
Tripod Socket | 1/4 in. (ISO1222) |
Dimensions | Approx. 124 x 96 x 74.5 mm |
Weight (without battery, memory card or body cap) | Approx. 455g |
Supplied Accessories (may differ by country or area) | Rechargeable Li-ion battery EN-EL14, Quick charger MH-24, Rubber Eyecup DK-20, Camera strap AN-DC3, Body cap BF-1B, Eyepiece cap DK-5, Accessory shoe cover BS-1, View NX 2 CD |
Other Features | Expeed 2 Image Processing Engine, Graphical User Interface, Guide Mode, D-Movie (Full HD recording), Full-time servo AF (AF-F) movie recording |
No comments:
Post a Comment